| 16631 Arezo Ct, Montverde, FL 34756 | $5,300,000 |
| Montverde, FL 34756 | $1,900,000 |
| 260 S Osceola Ave, Orlando, FL 32801 | $1,645,000 |
| 307 E Harwood St, Orlando, FL 32801 | $1,375,000 |
| Reunion, FL 34747 | $1,295,000 |
| 8761 The Esplanade , Orlando, FL 32836 | $899,000 |
| 9907 Beaufort Ct, Windermere, FL 34786 | $894,900 |
| 8441 Saint Marino Blvd, Orlando, FL 32836 | $810,000 |
| 9125 Panzani Pl, Windermere, FL 34786 | $599,900 |
| Orlando, FL 32827 | $591,500 |
| Apopka, FL 32712 | $574,900 |
| 9027 Tavolini Ter, Windermere, FL 34786 | $549,000 |
| 605 Sweetwater Club Cir, Longwood, FL 32779 | $500,000 |
|
|
| Lake Mary, FL 32746 | $499,000 |
| 260 Osceola Ave, Orlando, FL 32801 | $455,000 |
| 676 Broadoak Loop, Sanford, FL 32771 | $454,900 |
|
|
| 9133 Royal Gate Dr, Windermere, FL 34786 | $450,000 |
| 4513 Stella St, Kissimmee, FL 34746 | $449,500 |
| 100 S Eola Dr, Orlando, FL 32801 | $445,000 |
| 260 S Osceola Ave, Orlando, FL 32801 | $439,900 |
| 1132 Mariner Cay Dr, Haines City, FL 33844 | $380,000 |
| 3143 Twisted Oak Loop, Kissimmee, FL 34744 | $375,000 |
| 737 Maryland Ave, Winter Park, FL 32789 | $352,500 |
| 101 S Eola Dr, Orlando, FL 32801 | $351,400 |
| 410 E Lakeshore Dr, Ocoee, FL 34761 | $350,000 |
| 1591 Chippewa Trl, Maitland, FL 32751 | $349,900 |
| 1371 Chatfield Pl, Orlando, FL 32814 | $329,900 |
| 2425 Bar Lou Ct, Saint Cloud, FL 34771 | $325,000 |
| 244 Buckingham Cir, Davenport, FL 33897 | $320,000 |
| 4723 Highlands Place Dr, Lakeland, FL 33813 | $320,000 |
| 401 E Robinson St, Orlando, FL 32801 | $299,900 |
| 101 S Eola Dr, Orlando, FL 32801 | $299,900 |
| 100 S Eola Dr, Orlando, FL 32801 | $294,900 |
| 1906 Twin Lake Dr, Gotha, FL 34734 | $285,000 |
| Winter Springs, FL 32708 | $279,000 |
| Clermont, FL 34714 | $279,000 |
| 14815 Green Valley Blvd, Clermont, FL 34711 | $275,000 |
| 294 Covered Bridge Dr, Ocoee, FL 34761 | $275,000 |
| 155 S Court Ave, Orlando, FL 32801 | $275,000 |
| 1409 E Amelia St, Orlando, FL 32803 | $274,000 |
| Saint Cloud, FL 34772 | $269,900 |
| 453 Orionvista Way, Oakland, FL 34787 | $250,000 |
| 16362 E Davenport Rd, Winter Garden, FL 34787 | $250,000 |
| 1611 S Eola Dr, Orlando, FL 32806 | $249,000 |
| 12540 Winfield Scott Blvd, Orlando, FL 32837 | $239,900 |
| 101 S Eola Dr, Orlando, FL 32801 | $239,900 |
| 1231 Crown Pointe Ln, Ormond Beach, FL 32174 | $229,000 |
| Reunion, FL 34747 | $220,000 |
| Groveland, FL 34736 | $219,100 |
| Orlando, FL 32835 | $215,000 |
| 2629 Copley Sq, Orlando, FL 32806 | $215,000 |
| 868 Cool Springs Cir, Ocoee, FL 34761 | $209,900 |
| Orlando, FL 32837 | $209,900 |
| 155 S Court Ave, Orlando, FL 32801 | $209,000 |
| 2611 Dolfino Ct, Saint Cloud, FL 34772 | $200,000 |
| 2710 Dolfino Ct, Saint Cloud, FL 34772 | $200,000 |
| 2641 Villagio Blvd, Saint Cloud, FL 34772 | $200,000 |
| Orlando, FL 32807 | $200,000 |
| 4848 Lakes Edge Ln, Kissimmee, FL 34744 | $200,000 |
| 2641 Dolfino Ct, Saint Cloud, FL 34772 | $200,000 |
| 2661 Villagio Blvd, Saint Cloud, FL 34772 | $200,000 |
| 2700 Dolfino Ct, Saint Cloud, FL 34772 | $200,000 |
| 2720 Dolfino Ct, Saint Cloud, FL 34772 | $200,000 |
| 6405 Yarmouth Ct, Orlando, FL 32822 | $199,900 |
|
|
| 1689 Rachels Ridge Loop, Ocoee, FL 34761 | $199,900 |
| Orlando, FL 32805 | $199,000 |
| 313 Bent Way Ln, Lake Mary, FL 32746 | $190,000 |
| 12617 Newfield Dr, Orlando, FL 32837 | $189,900 |
| 273 Briar Bay Cir, Orlando, FL 32825 | $180,000 |
| 2132 Jessa Dr, Kissimmee, FL 34743 | $175,000 |
| 218 E Harvard St, Orlando, FL 32804 | $174,000 |
| 131 Birchmont Dr, Deland, FL 32724 | $172,900 |
| 1657 Eastbrook Blvd, Winter Park, FL 32792 | $169,900 |
| 2860 Club Cortile Cir, Kissimmee, FL 34746 | $169,000 |
| 2862 Club Cortile Cir, Kissimmee, FL 34746 | $169,000 |
| 1431 Blackwater Pond Dr, Orlando, FL 32828 | $168,888 |
|
|
| 302 White Marsh Cir, Orlando, FL 32824 | $168,400 |
| Groveland, FL 34736 | $164,900 |
| 2862 Club Cortile Cir, Kissimmee, FL 34746 | $159,000 |
| 101 S Eola Dr, Orlando, FL 32801 | $149,900 |
| Clermont, FL 34711 | $144,000 |
| 155 S Court Ave, Orlando, FL 32801 | $136,000 |
| 2460 Raeford Rd, Orlando, FL 32806 | $134,900 |
| Winter Garden, FL 34787 | $134,900 |
| Orlando, FL 32808 | $130,000 |
| 2308 Silver Palm Dr, Kissimmee, FL 34747 | $128,000 |
| 1201 Windy Bluff Dr, Minneola, FL 34715 | $122,000 |
| 5709 Lakefield Ct, Orlando, FL 32810 | $119,900 |
| 308 Clarinet Way, Davenport, FL 33896 | $119,000 |
| 7029 Wright Ave, Un-incorporated, FL 32757 | $115,000 |
| 3920 Villas Green Cir, Longwood, FL 32779 | $115,000 |
| 3107 Sun Lake Ct, Kissimmee, FL 34747 | $114,900 |
| 138 Grand Junction Blvd, Orlando, FL 32835 | $109,900 |
| 151 E Washington St, Orlando, FL 32801 | $107,900 |
| 170 Coralwood Cir, Kissimmee, FL 34743 | $104,900 |
| 7472 Canford Ct, Winter Park, FL 32792 | $104,000 |
| 1938 Peridot Cir, Kissimmee, FL 34743 | $99,900 |
| 1800 S Park Ave, Sanford, FL 32771 | $98,900 |
| 1651 Sage Creek Ct, Orlando, FL 32824 | $94,900 |
| 2210 Stonehedge Loop, Kissimmee, FL 34743 | $94,900 |
| 4771 Capital Blvd, Saint Cloud, FL 34769 | $94,000 |
| 14945 Siplin Rd, Winter Garden, FL 34787 | $91,000 |
|
|
| 4219 S Semoran Blvd, Orlando, FL 32822 | $89,000 |
| 5116 Bird Ln, Winter Haven, FL 33884 | $89,000 |
| 4731 Capital Blvd, Saint Cloud, FL 34769 | $87,900 |
| 4905 Bristol Ct, Orlando, FL 32808 | $85,000 |
| 918 San Carlos Way, Kissimmee, FL 34758 | $84,900 |
| 9750 Lupine Ave, Orlando, FL 32824 | $80,000 |
|
|
| 2409 Bridle Path Ln, Orlando, FL 32812 | $79,900 |
| 123 Florida Ave, Mascotte, FL 34753 | $79,000 |
| 670 Stallings Ave, Deltona, FL 32738 | $76,000 |
| 1324 Oak Grove Ct, Kissimmee, FL 34744 | $75,000 |
| 518 Interlude Ln, Orlando, FL 32824 | $75,000 |
| Kissimmee, FL 34758 | $69,900 |
| 5578 Metrowest Blvd, Orlando, FL 32811 | $67,000 |
| 346 Railroad Ave, Winter Garden, FL 34787 | $60,000 |
|
|
| 2801 Greenleaf Dr, Orlando, FL 32810 | $59,900 |
| 301 Luna Rd, Auburndale, FL 33823 | $59,900 |
| 2450 Bates Sw Ave, Winter Haven, FL 33880 | $59,000 |
| 2715 N Poinciana Blvd, Kissimmee, FL 34746 | $47,000 |
| 2634 Lemontree Ln, Orlando, FL 32839 | $45,000 |
|
|
| 2624 Robert Trent Jones Dr, Orlando, FL 32835 | $42,900 |
| 409 Fountainhead Cir, Kissimmee, FL 34741 | $40,000 |
|
|
| 737 Crest Pines Dr, Orlando, FL 32828 | $40,000 |
|
|
| 705 Carol Ter, Kissimmee, FL 34744 | $40,000 |
| 6853 Mediterranean Rd, Orlando, FL 32822 | $35,000 |
| 2593 Oak Park Way, Orlando, FL 32822 | $28,500 |

Palazzo del Lago looks as if it has stood for centuries, evolving beautifully over time. Aged plaster walls, copper-clad windows, medieval-style groin vaults and intricate iron accents evoke an old world ambiance. Historical accuracy and aesthetic artistry blend seamlessly in this waterfront Bella Collina residence. Exceptional features include a 2-story wine room, library with stone wainscoting, a home theater that doubles as a homeschool classroom, cork-floored dance/exercise studio, 2 interior fireplaces, one in the master bath aside the 6 foot platform tub filled by an overhead waterfall, private spa area with massage table, and climate-controlled garage. Pocketed sliding doors telescope open to the elegant lanai, full summer kitchen, outdoor fireplace and breathtaking infinity edge pool and spa. An available golf membership provides unlimited use of the spectacular Faldo championship course, overlooking the natural beauty of Central Florida's premier private club community. Bella Collina offers a lifestyle for the entire family with a Tuscan-Themed Clubhouses, full-service spa, fitness center, multiple dining experiences, and future pools, sports complex with ball fields, basketball & tennis courts, and equestrian facility.
































































































































