| 100 S Eola Dr, Orlando, FL 32801 | $1,399,900 |
| 260 S Osceola Ave, Oelando, FL 32801 | $1,299,900 |
|
|
| 307 E Harwood St, Orlando, FL 32801 | $1,250,000 |
| 260 S Osceola Ave, Orlando, FL 32801 | $1,050,000 |
|
|
| 12226 Kirby Smith Rd, Orlando, FL 32832 | $725,000 |
| 58 Palm Dr, Yalaha, FL 34797 | $699,000 |
| 8306 Via Rosa , Orlando, FL 32836 | $649,900 |
| 150 E Robinson St, Orlando, FL 32801 | $595,000 |
| 100 S Eola Dr, Orlando, FL 32801 | $595,000 |
| 9124 Panzani Pl, Windermere, FL 34786 | $515,000 |
| 5544 Cutting Horse Way, Groveland, FL 34736 | $499,000 |
| 10740 High Crest Ct, Howey In The Hills, FL 34737 | $499,000 |
| 122 S Lawsona Blvd, Orlando, FL 32801 | $479,999 |
| 260 Osceola Ave, Orlando, FL 32801 | $455,000 |
| 4513 Stella St, Kissimmee, FL 34746 | $449,500 |
| 676 Broadoak Loop, Sanford, FL 32771 | $429,900 |
| 260 S Osceola Ave, Orlando, FL 32801 | $424,900 |
| 450 Valley View Dr, Winter Garden, FL 34787 | $400,000 |
| 10302 Emerald Woods Ave, Orlando, FL 32836 | $395,000 |
| 150 E Robinson St, Orlando, FL 32801 | $389,900 |
| 530 E Central Blvd, Orlando, FL 32801 | $377,000 |
| 9787 Cypress Pine St, Orlando, FL 32827 | $375,000 |
| 13108 Lake Butler Blvd, Windermere, FL 34786 | $335,000 |
| 150 E Robinson St, Orlando, FL 32801 | $329,900 |
| 2425 Bar Lou Ct, Saint Cloud, FL 34771 | $325,000 |
| 14130 Eden Isle Blvd, Windermere, FL 34786 | $310,000 |
| Orlando, FL 32803 | $295,000 |
| Orlando, FL 32827 | $294,750 |
| 150 E Robinson St, Orlando, FL 32801 | $279,900 |
| 6065 Lake Lizzie Dr, Saint Cloud, FL 34771 | $275,000 |
| 15284 Sugargrove Way, Orlando, FL 32828 | $259,900 |
| 100 S Eola Dr, Orlando, FL 32801 | $254,900 |
| 453 Orionvista Way, Oakland, FL 34787 | $250,000 |
| 155 S Court Ave, Orlando, FL 32801 | $245,000 |
| 12540 Winfield Scott Blvd, Orlando, FL 32837 | $239,900 |
| 18046 Java Isle Dr, Tampa, FL 33647 | $229,000 |
| 2468 Alclobe Cir, Ocoee, FL 34761 | $225,000 |
| 1611 S Eola Dr, Orlando, FL 32806 | $225,000 |
| 573 Huntington Pines Dr, Ocoee, FL 34761 | $220,000 |
| 9706 Moss Rose Way, Orlando, FL 32832 | $210,000 |
| Orlando, FL 32837 | $209,900 |
| 16362 E Davenport Rd, Winter Garden, FL 34787 | $200,000 |
| 1315 Monte Ln, Winter Park, FL 32792 | $199,900 |
| 1321 Olympia Park Cir, Ocoee, FL 34761 | $199,900 |
| 2843 Roseglen Way, Orlando, FL 32812 | $197,900 |
| 3565 Cherry Hill Dr, Orlando, FL 32822 | $196,900 |
|
|
| 103 Mcleods Way, Winter Springs, FL 32708 | $194,900 |
| 107 Mcleods Way, Winter Springs, FL 32708 | $194,900 |
| 10621 Cypress Trail Dr, Orlando, FL 32825 | $185,000 |
|
|
| 155 S Court Ave, Orlando, FL 32801 | $180,000 |
| 6565 Autumn Cove Dr, Orlando, FL 32822 | $179,900 |
|
|
| 6405 Yarmouth Ct, Orlando, FL 32822 | $179,900 |
|
|
| 530 E Central Blvd, Orlando, FL 32801 | $179,000 |
| 115 Mcleods Way, Winter Springs, FL 32708 | $174,900 |
| 1793 Pine Bay Dr, Lake Mary, FL 32746 | $171,548 |
| 705 Rainfall Dr, Winter Garden, FL 34787 | $169,900 |
| 3103 Natoma Way, Orlando, FL 32825 | $165,000 |
| 444 Blue Bayou Ln, Winter Springs, FL 32708 | $164,900 |
| 3383 Brookwater Cir, Orlando, FL 32822 | $159,900 |
|
|
| 382 Blue Bayou Ln, Winter Springs, FL 32708 | $154,900 |
| 436 Blue Bayou Ln, Winter Springs, FL 32708 | $154,900 |
| 432 Blue Bayou Ln, Winter Springs, FL 32708 | $154,900 |
| 215 Euclid Ave, Daytona Beach, FL 32118 | $145,900 |
| 2860 Club Cortile Cir, Kissimmee, FL 34746 | $144,900 |
| 367 Innisbrook Ln, Winter Springs, FL 32708 | $139,900 |
| 313 Bent Way Ln, Lake Mary, FL 32746 | $135,000 |
| 150 E Robinson St, Orlando, FL 32801 | $134,900 |
| 208 Fairfield Dr, Sanford, FL 32771 | $131,000 |
| 1058 Crestwood Commons Ave, Ocoee, FL 34761 | $129,900 |
| 3382 Hamlet Loop, Winter Park, FL 32792 | $127,500 |
| 2308 Silver Palm Dr, Kissimmee, FL 34747 | $125,000 |
| 13449 Hidden Forest Cir, Orlando, FL 32828 | $125,000 |
| 386 Blue Bayou Ln, Winter Springs, FL 32708 | $120,000 |
| 155 S Court Ave, Orlando, FL 32801 | $120,000 |
| 881 Evangeline Ave, Orlando, FL 32809 | $116,500 |
| Orlando, FL 32825 | $115,000 |
| 163 Mcleods Way, Winter Springs, FL 32708 | $112,500 |
| 546 Canby Cir, Ocoee, FL 34761 | $110,000 |
| 7120 Lake Dr, Belle Isle, FL 32809 | $109,500 |
| 7320 Westpointe Blvd, Orlando, FL 32835 | $109,000 |
| 1219 Baranova Rd, Ocoee, FL 34761 | $105,000 |
| 234 Greenwich St, Davenport, FL 33896 | $94,900 |
| 2915 Puerta Del Sol Blvd, Kissimmee, FL 34744 | $92,500 |
| 2301 Turpin Dr, Orlando, FL 32837 | $92,000 |
| 14945 Siplin Rd, Winter Garden, FL 34787 | $91,000 |
|
|
| 2460 Raeford Rd, Orlando, FL 32806 | $89,900 |
| 13530 Texas Woods Cir, Orlando, FL 32824 | $89,900 |
| 10249 Park Commons Dr, Orlando, FL 32832 | $84,916 |
| Port Orange, FL 32127 | $84,900 |
| 1324 Oak Grove Ct, Kissimmee, FL 34744 | $82,900 |
| 3309 Needles Dr, Orlando, FL 32810 | $80,888 |
|
|
| Orlando, FL 32822 | $80,000 |
| 2392 Bridle Path Ln, Orlando, FL 32812 | $79,900 |
| 2807 Rio Grande Trl, Kissimmee, FL 34741 | $77,500 |
|
|
| 400 E Colonial Dr, Orlando, FL 32801 | $75,000 |
| 3018 Maplewood Ave, Lakeland, FL 33803 | $72,500 |
| 1965 9th Ave, Deland, FL 32724 | $71,000 |
| Kissimmee, FL 34758 | $69,900 |
| 6560 Swissco Dr, Orlando, FL 32822 | $69,900 |
| 4905 Bristol Ct, Orlando, FL 32808 | $67,500 |
| 4548 Commander Dr, Orlando, FL 32822 | $65,900 |
| Winter Haven, FL 33880 | $64,900 |
| 4528 Commander Dr, Orlando, FL 32822 | $64,895 |
| 3107 Sun Lake Ct, Kissimmee, FL 34747 | $63,900 |
| 13220 Galicia St, Orlando, FL 32824 | $51,900 |
| 335 Wymore Rd, Altamonte Springs, FL 32714 | $45,600 |
| 605 Bablonica Dr, Orlando, FL 32807 | $44,900 |
| 409 Fountainhead Cir, Kissimmee, FL 34741 | $40,000 |
|
|
| 420 N Frederick Ave, Daytona Beach, FL 32114 | $37,900 |
| 2634 Lemon Tree , Orlando, FL 32839 | $35,999 |
| 4013 Dolomite St, Orlando, FL 32839 | $34,500 |
| 6853 Mediterranean Rd, Orlando, FL 32822 | $29,900 |
| 5774 Five Flags Blvd, Orlando, FL 32822 | $29,900 |
| 2625 Crutchfield Rd, Lakeland, FL 33805 | $28,500 |
| 2625 Crutchfield Rd, Lakeland, FL 33805 | $28,500 |
| 1919 E Orange Ave, Eustis, FL 32726 | $22,500 |
| 1919 E Orange Ave, Eustis, FL 32726 | $22,500 |
| 128 Water Front Way, Altamonte Springs, FL 32701 | $20,000 |
| 7678 Forest City Rd D156 Rd, Orlando, FL 32810 | $16,000 |

THIS RESIDENCE IS ONE OF THE BEST VALUES AS FAR AS LUXURY PENTHOUSES ARE CONCERNED. WITH OVER 4800 SF OF GRACIOUS LIVING, THIS 4 BED/3.5 BATH PENTHOUSE HAS STUNNING CITY SKYLINE VIEWS. WIDE PLANK BRAZILIAN CHERRY FLOORS THROUGHOUT WARM THIS HOME. THE GOURMET KITCHEN HAS STAINLESS SUB ZERO AND WOLF APPLIANCES, EXOTIC GRANITE COUNTERTOPS, AND IMPORTED EUROPEAN CABINETRY. THERE ARE TWO UTILITY ROOMS, AND MARBLE FLOORING IN ALL WET AREAS.DRAMATIC OVERSIZED WINDOWS FLOOD THIS RESIDENCE WITH NATURAL LIGHT AND ALL WINDOWS HAVE MOTORIZED SHADES AND BLINDS. OVERSIZED ADDITIONAL ROOM TO BE USED AS MAIDS QUARTERS OR CATERING KITCHEN.
























































































































